Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/20544Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kudiya, Aastha | - |
| dc.date.accessioned | 2026-04-27T06:30:52Z | - |
| dc.date.available | 2026-04-27T06:30:52Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/20544 | - |
| dc.guide | Gupta, S.K. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | Machine Learning algorithms for binary classification | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Maths) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22616001_KUDIYA AASTHA.pdf | 21.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
