Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/20526Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mandal, Anirban | - |
| dc.date.accessioned | 2026-04-24T16:01:21Z | - |
| dc.date.available | 2026-04-24T16:01:21Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/20526 | - |
| dc.guide | Lakra, Harshit Sosan and Shukla, Roopam | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | 2023 Flash Flood Impact Manifestation on Livelihood Capital and Recovery Processes of Local Himalayan Communities | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (CENTER OF EXCELLENCE IN DISASTER MITIGATION AND MANAGEMENT) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22552001_ANIRBAN MANDAL.pdf | 11.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
