Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/20516Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Amit | - |
| dc.date.accessioned | 2026-04-24T06:51:23Z | - |
| dc.date.available | 2026-04-24T06:51:23Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/20516 | - |
| dc.guide | Kumar, Anil | en_US |
| dc.description.abstract | The objective of this study is to model a Nonlinear Energy Sink (NES) for a simply supported beam and find the features of the system which are required for its optimum performance. Firstly, NES is introduced in brief and its different configurations Grounded NES and Ungrounded NES, are stated. Performances of NES in both the configurations are compared by plotting the portion of energy dissipated by the dampers in NES in both configurations. Then, the design of Nonlinear Energy Sink (NES) begins for a simply supported beam excited by a shock load. Introducing the pure non-linear stiffness in the NES is the main challenge faced while modelling it. Thus, a method to overcome this challenge is introduced and proved by doing simulation of the model using ANSYS Workbench. Then finally its ability to suppress the vibration is shown through a transient response curve of the beam with and without the attached NES. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | MODELLING AND ANALYSIS OF NONLINEAR ENERGY SINK FOR SHOCK ISOLATION | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (MIED) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20539007_Amit Kumar.pdf | 1.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
