Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/20495Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rawat, Umabharti | - |
| dc.date.accessioned | 2026-04-24T06:32:31Z | - |
| dc.date.available | 2026-04-24T06:32:31Z | - |
| dc.date.issued | 2024-04 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/20495 | - |
| dc.guide | A, Ramesh | en_US |
| dc.description.abstract | The current era witnesses a growing demand for automation, efficiency, connectivity, and decision making intelligence in logistics. This is particularly important considering that logistics activities significantly contribute to the GDP and profoundly impact various social and environmental aspects of daily life. As a result, national governments are introducing various programs and incentives to enhance logistics sustainability and performance through technological solutions. Logistics companies in India are currently in the initial phases of establishing a digital ecosystem, acknowledging the considerable potential for growth and innovation. The cyber-physical system (CPS) is a well-proven technology for improving system performance and resilience. Many manufacturing firms have already been connected to various production equipment in cyberspace. However, the logistics industry has scanty practices connecting logistical equipment with cyberspace. This thesis aims to delve into the transformative potential of CPS in revolutionising freight logistics operations. It aims to investigate the barriers to CPS adoption in emerging economies, prioritising actors and actions to enhance the logistics organisation’s readiness to enhance adoption and explore the development of a CPS-IoT ecosystem to achieve connected logistics operations within the realm of CPS in freight transportation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.subject | Cyber-Physical Systems (CPS), Freight logistics, Adoption Barriers, Readiness evaluation, Performance Measures, TOE Framework, MCDM, Fuzzy-DEMATEL, SAP-LAP Framework, efficient-IRP, Hesitant Fuzzy Set (HFS), Regret Theory (RT), PROMETHEE-1 | en_US |
| dc.title | SELECT ISSUES ON CYBER PHYSICAL SYSTEMS FOR FREIGHT TRANSPORTATION IN INDIA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | DOCTORAL THESES (MANAGEMENT) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 18918024_UMABHARATI RAWAT.pdf | 5.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
