Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/20409Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Ajay | - |
| dc.date.accessioned | 2026-04-13T06:32:06Z | - |
| dc.date.available | 2026-04-13T06:32:06Z | - |
| dc.date.issued | 2024-02 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/20409 | - |
| dc.guide | Joglekar, Manish M. | en_US |
| dc.description.abstract | There isagrowinginterestinusingpneumaticallycoupleddielectricelastomer(PCDE)actuators for smartmaterial-basedsystemdesignsduetotheirabilitytoachievelargedeformationswhile maintaining safetyduringpracticalapplications.Theinvolvementofairpressurealsoenhances the performanceofelectromechanicalactuationinDEdevices.However,thehighlynonlinear electromechanical aircouplingbehaviorrequiresaccurateandefficientmodelingapproaches for thedesignanddevelopmentofPCDEactuators.PCDEactuatorsexhibitbothmaterialand geometrical nonlinearities,makingtheirmodelinganddesignmorecomplicated,especiallywith the additionofthecoupledmotionofpneumatically-connectedDE.Asaresult,thisareaof research hasthepotentialtoyieldmoreadvancedstructuresforourindustrialsociety. Herein, thepresentthesisdealswiththestudyofdeformationproblemsconcerningthe constitutivemodelingofnonlinearbehaviorofthePCDEactuatorswithintheframeworkofthe classical continuummechanics-basedapproach.Primarily,fivebroadtopicsarecovered:(i) an analytical modelwithoutconsideringtheaircolumneffectoftheinflatedvisco-hyperelastic dielectric elastomeractuators(DEAs)forinvestigatingthedynamicperformance, (ii) an analytical modelwiththeaircolumneffectoftheinflatedvisco-hyperelasticdielectric elastomer actuators(DEAs), (iii) an analyticalframeworktoinvestigatethequasi-static and dynamicresponseofactiveandpassivesidesinPCDEactuatorconsideringviscoelastic material, (iv) implementation thePCDEactuatorin’Adaptiveoptics’applicationand developaprototypeofDE-basedvariablefocallengthreflector(DE-VFLR), and(v) presentationanideaofmultilayeredDE-basedcompositewithananalyticalframework forthealleviationofmaterialviscoelasticity. Eachtopicplaysavitalroleinthetheoretical, experimental,andcomputationaladvancementofsmartstructuremodelinginsoftactuation technology. The firstproblemexploresthedevelopmentofanenergy-basedanalyticalmodelpertaining to theelectromechanicalresponseofthepressure-inflateddielectricvisco-elastomer.Thisis accomplished byapplyingaZenerrheologicalmodelalongsidetheGenthyperelasticitymodel for thepolymerfilmandthedifferentialpressureworkofair.Theproposedanalyticalframework and thematerialmodelsareimplementedintoanin-houseMATLABprogramandutilized to predicttheattainedequilibriumstates,DCandACresponse,andthepressure-inflatedDE actuator periodicityoverfeasibleviscosityrangeparameters. The secondproblemexploresanenergy-basedanalyticalmodelbyimpartingaconfinedair column effecttotheelectromechanicalresponseofpressure-inflateddielectricvisco-elastomer. This isaccomplishedbyapplyingtheideaofapseudo-airspringalongsidetheneo-Hookean hyperelasticitymodelforthepolymerfilm.Theproposedmodelinvestigatestheeffectofthe mass oftheconfinedaircolumnontheDCandACresponse,theresonancebehavior,andthe periodicity oftheinflatedactuatoroverafeasiblerangeofviscoelasticparameters,inflation pressure, andelectricfield.Inaddition,theformulatedmodelbasedontheproposedmethod is comparedandvalidatedwithanexperimentalstudy. The thirdproblemincorporatestheideaofapseudo-airspringintheenergy-basedap- proach toinvestigatetheelectromechanicaldynamicresponseofthePCDEactuator.This is accomplishedbyapplyingtheconceptofpseudoairspringtopneumaticallyconnectthe motion oftwopressure-inflatedactiveandpassivedielectricvisco-elastomeralongsidetheneo- Hookeanhyperelasticitymodelforthepolymerfilm.Air-springisresponsiblefortransferring the electromechanicaldeformationfromtheactivetothepassivesidemembrane.Thepredictive capability oftheproposedanalyticalmodelisestablishedthroughcomparisonswithexperimental observations.Thedevelopednonlineardynamicmodelisthenusedforbuildinginsightsinto severalinfluentialparameters,suchasinitialinflationpressure,time-dependent(DCandAC) electric actuation,theheightoftheconfinedaircolumn,thevolumeoftheinterveningchamber, etc. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | ELECTROMECHANICAL ANALYSIS OF PNEUMATICALLY COUPLED DIELECTRIC ELASTOMER ACTUATORS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | DOCTORAL THESES (MIED) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2024_AJAY KUMAR 18920004.pdf | 32.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
