Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/20385Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Priya | - |
| dc.date.accessioned | 2026-04-13T06:14:10Z | - |
| dc.date.available | 2026-04-13T06:14:10Z | - |
| dc.date.issued | 2024-02 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/20385 | - |
| dc.guide | Ghosh, Debashis | en_US |
| dc.description.abstract | In thecomingyears,itisanticipatedthattheproliferationofsmartphones,tablets,smart terminals, andemergingapplications,includingmachine-typecommunications,willcause an explosionincellularnetworkdatatraffic.Consequently,futureradioaccessnetworks shall beabletoaccommodatevastconnectivity,diverseusersets,andtheuniquerequire- ments ofapplications.However,inadequateresources,suchasbandwidthandbasestation powerwhicharegenerallylimitedinnature,poseasignificantobstacle.Theunavailability of asufficientnumberofchannelshindersuseraccommodationwithinthecellandincreases powerconsumption.Moreover,massiveconnectivityamonguserscausesnetworkconges- tion withinthecellandleadstocoverageissueswhichaffectthequalityofcommunication and userexperience. In viewofthis,inthisthesis,wefirstdiscusstheresourceallocationissueandproposea channel assignmenttechniquewithauserfairness-basedpowerallocationstrategyforNon- Orthogonal MultipleAccess(NOMA)cellularnetworks.Ourgoalistomaximizethesystem throughput whileensuringthateveryusermaintainsaminimumdataratetosatisfyqualityof service requirementsandsuccessiveinterferencecancellationconstraints.Tosolvethisopti- mization issue,weemploytheexhaustivesearchmethodandCVX2.0MOSEKsolver-based approach forchannelallocationfollowedbypowerallocationacrossassignedchannels.We use thedifferencebetweentwoconvexfunctionsprogrammingtechniqueformodifyingthe nonconvexoptimizationproblemintoaconvexsub-problem;efficientandfairpoweralloca- tion acrosschannelsisachievedbysolvingthisconvexsub-problemiteratively. Wenextdiscusstheusers’coverageissueandconsidermulti-pairtwo-wayhalf-duplex massivemultiple-inputmultiple-output(mMIMO)relayingsystemwithmultipleuserpairs. Most oftheexistingmMIMOrelayinginvestigatespatiallycorrelatedRayleighfadingand only fewworkshaveconsidereduncorrelatedRicianfadingchannels.Theyalsoignorethe impact ofphaseshiftsintheline-of-sightcomponentduetochangesinuserlocationand hardwareeffects.We,therefore,consideramulti-pairmMIMOamplify-and-forwardre- lay systemwithspatiallycorrelatedRicianchannelalongwithphaseshifts.Wederivethe asymptotic closed-formexpressionsforSpectralEfficiency(SE)atthreedifferentpower scaling schemesbyusingacombinationofmaximal-ratio-combiningandmaximal-ratio- transmission (MRC/MRT)techniquesattherelay.Weassumethatthechannelisnotknown at therelay.Accordingly,phase-awareminimummeansquareerrorandphase-unawarelin- ear minimummeansquareerror-basedestimatorsareusedforchannelestimation. Wenextextendourabovehalf-duplexworktothefull-duplexrelayingsystemoverthe same channelscenarioandderivetheasymptoticclosed-formSEexpressionsatdifferent powerscalingschemesusingzero-forcingreceivers.ThenumericalvaluesoftheSEob- tained fromthederivedexpressionshowtheimpactofvaryingpilotpowerandloopinterfer- ence duetofull-duplexprotocol. After analyzingtheasymptoticSEperformances,wefinallyderivetheclosed-formex- pression forSignal-to-Interference-Noise-Ratio(SINR)usingMRC/MRTtechnique.The expression,soderived,isvalidforanyarbitrarynumberofantennas.Toperformavalidity check, wesimulatetheclosed-formandergodicSEexpressionsandshowthevalidityofthe lowerboundSINR(i.e.,closed-formSINR).Moreover,wealsoshedlightontheimpactof loop interferenceinfull-duplexsystems. Thus, themaincontributionofthethesisistheenhancementofspectralefficiencyand energyefficiencythroughappropriateandoptimalresourceallocationwhileprovidingim- provedusercoverage.Wefocusonoptimizingchannelandpowerdistributionindownlink NOMA systems.Inordertoextendcoveragetousers,weproposeamulti-pairamplify-and- forwardrelayschemeusingasharedhalf-duplexmMIMOrelay.Thisisfurtherextendedto a full-duplexsystemunderthesamechannelscenario. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | THROUGHPUT ENHANCEMENT USING RESOURCE ALLOCATION AND MASSIVE MIMO TECHNOLOGY IN CELLULAR SYSTEM | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | DOCTORAL THESES (E & C) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2024_PRIYA GUPTA_17915015.pdf | 3.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
