Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/20235Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tembhre, Shreyas Jitendra | - |
| dc.date.accessioned | 2026-04-08T07:07:22Z | - |
| dc.date.available | 2026-04-08T07:07:22Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/20235 | - |
| dc.guide | Pramanik, Tanmoy | en_US |
| dc.description.abstract | The write process in the magnetic random-access memory (MRAM) bit is inherently stochastic, resulting in a wide distribution of switching times. This thesis aims to investigate write process of spin-orbit-torque (SOT) MRAM cell for immunity against external stray field exposure. Bit error rates for write operations are calculated using numerical models of SOT-induced magnetization dynamics coupled with thermal noise. Using a code implementing numerical integration of Landau-Lifshitz-Gilbert equation including spin-transfer-torque, spin-orbit-torque and thermal field terms, stochastic switching process of a perpendicular magnetic bit is simulated. Further, SOT switching process in presence of varying external field and varying applied current density is studied at the limit of zero temperature followed by finite temperature. Phase diagram of switching probability obtained from the simulations is compared with previously reported data. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT, Roorkee | en_US |
| dc.title | WRITE ERROR MODELING OF SPIN-ORBIT-TORQUE SWITCHED MAGNETIC MEMORY IN PRESENCE OF EXTERNAL MAGNETIC FIELD | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (E & C) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20534012_Shreyas Jitendra Tembhre.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
