Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/20115Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Himanshu | - |
| dc.date.accessioned | 2026-03-31T12:24:41Z | - |
| dc.date.available | 2026-03-31T12:24:41Z | - |
| dc.date.issued | 2023-07 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/20115 | - |
| dc.guide | Singh, J. P. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | IMPACT OF FAIR VALUE ACCOUNTING ON FINANCIAL REPORTING QUALITY: INDIAN EVIDENCE | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | DOCTORAL THESES (MANAGEMENT) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2023_HIMANSHU.pdf | 6.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
