Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/20014Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marlapudi, Kiran | - |
| dc.date.accessioned | 2026-03-27T10:42:57Z | - |
| dc.date.available | 2026-03-27T10:42:57Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/20014 | - |
| dc.guide | Lenka, Usha | en_US |
| dc.description.abstract | The thesis investigates the implications of the fourth industrial revolution, Industry 4.0, on talent management and development within the context of the Indian manufacturing sector. It explores the transformative impact of integrating advanced digital technologies such as artificial intelligence, the Internet of Things, and robotics on the workforce, organizational structures, and broader society. Industry 4.0 marks a significant shift from earlier industrial revolutions by integrating cyber-physical systems and data analytics into manufacturing processes, necessitating a change in workforce competencies. This thesis investigates the impact of Industry 4.0 on the global workforce, focusing specifically on the challenges and strategies for managing talent in this new era. It addresses the urgent need for organizations to develop a workforce that possesses new technological skills and the capacity for ongoing learning to keep pace with rapid technological changes. A significant concern highlighted is the current competency gap that hinders leveraging the full potential of Industry 4.0's benefits within the Indian context. This competency gap poses significant challenges for both the employability of the workforce and the competitive edge of industries. The study utilizes a multi-method approach, combining qualitative interviews and quantitative surveys, to identify key competencies needed in Industry 4.0 and to assess the effectiveness of talent development initiatives. It proposes a comprehensive framework for talent development that emphasizes the upskilling of employees to meet the new technological demands, which could lead to enhanced productivity and innovation. Moreover, the study contextualizes its findings within the global shift towards advanced manufacturing economies, providing strategies for leading manufacturing countries. The findings highlight the critical role of policymakers and educational institutions in fostering a conducive learning environment that can equip the workforce with future-ready competency. Ultimately, the thesis contributes to the theoretical and practical understanding of talent development in the age of digital transformation, offering strategic insights for practitioners and researchers to navigate the complexities of Industry 4.0. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.subject | Industry 4.0, Talent development, Competencies, Digital transformation, Competency gap, Manufacturing sector, India | en_US |
| dc.title | TALENT DEVELOPMENT FOR INDUSTRY 4.0: CASES OF MANUFACTURING INDUSTRIES IN INDIA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | DOCTORAL THESES (MANAGEMENT) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19918004_KIRAN MARLAPUDI.pdf | 7.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
