Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/19975Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Oo, Thet Paing | - |
| dc.date.accessioned | 2026-03-26T10:06:05Z | - |
| dc.date.available | 2026-03-26T10:06:05Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/19975 | - |
| dc.guide | Behera, Abhisek Kumar | en_US |
| dc.description.abstract | The classical regulator problem is posed for a linear, time invariant, finite-dimensional systems with deterministic disturbance and reference signals in a sampled data framework. The internal model principle is the necessity of this control structure for designing a controller that regulates the output in the continuous feedback case. However, in a multirate sampled-data setup, the output regulation is solvable by designing a controller whose order is less than that of its continuous counterpart. It is shown that the controller becomes the order of exogenous signal generator under standard assumptions on (discrete-time) plant dynamics. When the well known stronger assumptions are used, the controller becomes a static one where the state vector and exogenous signal are estimated at each time step by sampling the output at a faster rate. In this case, the proposed controller takes the form of a full-information based regulator. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT, Roorkee | en_US |
| dc.title | MULTIRATE OUTPUT REGULATION VIA INTERNAL MODEL PRINCIPLE | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Electrical Engg) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20530012_THET PAING OO.pdf | 949.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
