Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/19934Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dauhare, Pradeep Kumar | - |
| dc.date.accessioned | 2026-03-24T12:23:19Z | - |
| dc.date.available | 2026-03-24T12:23:19Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/19934 | - |
| dc.guide | Kumbhar, Ganesh B. | en_US |
| dc.description.abstract | This thesis aims to conduct a thorough techno-commercial comparison between two renewable energy technologies, namely the solar water heating system (SWHS) and the solar photovoltaic system (SPV). One of the main challenges faced during the winter season is the high consumption of electrical Energy to obtain hot water for various domestic uses, such as bathing, cleaning utensils, and washing clothes. Traditionally, the heating of water is achieved through the use of fossil fuels, which contribute to CO2 emissions and environmental degradation. In contrast, the solar water heating system utilizes renewable Energy from the Sun to heat water. Other alternatives to heating water include gas/oil furnaces, electric geysers, or heat pumps, which are also dependent on fossil fuels. The use of solar photovoltaic technology offers another renewable energy solution for domestic appliances, such as electric geysers, heating blowers, air circulators, ceiling fans, refrigerators, TVs, and mobile phone chargers. Solar radiation's intermittent nature necessitates external energy sources, such as an electric geyser or heat pump, to maintain a constant water temperature. This study compares solar thermal collector-based and solar photovoltaic-based systems and investigates the most practical and acceptable solution for households, commercial buildings, and office spaces. Through mathematical analysis, the study proves the difference between both systems, indicating that implementing the proposed SPV-based system instead of SWHS may be more suitable due to lower operational costs, the longer operating life of the system, higher output power, flexibility, and ease of installation. Ultimately, the results of this thesis contribute to the ongoing efforts toward sustainable and renewable energy use. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT, Roorkee | en_US |
| dc.title | A COMPARISON OF SOLAR PHOTOVOLTAIC AND SOLAR THERMAL COLLECTORS FOR RESIDENTIAL WATER HEATING SYSTEMS | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Electrical Engg) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20529008_PRADEEP KUMAR DAUHARE.pdf | 3.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
