Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/19854Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Vikash | - |
| dc.date.accessioned | 2026-03-20T11:29:54Z | - |
| dc.date.available | 2026-03-20T11:29:54Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/19854 | - |
| dc.guide | Das, Sharmili | en_US |
| dc.description.abstract | A basic dc-dc boost converter cannot deliver Due to the effects of power switches, rectifier diodes, and the equivalent series resistance of inductors and capacitors, there are high step-up voltage gains. Gain at a high voltage can be accomplished without very high duty ratios with this paper's innovative dc-dc converter. In the converters suggested here, two identical inductor pairs are charged and discharged in parallel. The converter is the main emphasis of this converter. This is used by both solar and diesel generators. Keywords: dc-dc boost converter, strong step-up voltage gain, power stage, and duty ratio that isn't too high. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT, Roorkee | en_US |
| dc.title | HIGH GAIN STEP-UP DC-DC BOOST CONVERTER | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Electrical Engg) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20527014_Vikash kumar.pdf | 2.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
