Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/19764Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramya, Sakkeri | - |
| dc.date.accessioned | 2026-03-18T11:13:35Z | - |
| dc.date.available | 2026-03-18T11:13:35Z | - |
| dc.date.issued | 2020-10 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/19764 | - |
| dc.guide | Devadas, V. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | MODELLING CLIMATE CHANGE AND GLACIER MELT FOR SUSTAINABLE DEVELOPMENT OF A HIMALAYAN REGION | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | DOCTORAL THESES (A&P) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SAKKERI RAMYA.pdf | 14.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
