Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/19596Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahu, Krishnkant | - |
| dc.date.accessioned | 2026-03-13T12:36:08Z | - |
| dc.date.available | 2026-03-13T12:36:08Z | - |
| dc.date.issued | 2021-11 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/19596 | - |
| dc.guide | Sharma, Satish C | en_US |
| dc.description.abstract | I would like to express my sincere gratitude to my advisor Prof. Satish C. Sharma for the continuous support of my Ph.D. study and related research, for his patience, motivation, and immense knowledge. His guidance helped me in all the time of research and writing of this thesis. I could not have imagined having a better advisor and mentor for my Ph.D. study. I am indebted to him for persuading me into doing analysis and thus opening a whole new exciting world for me. I am extremely grateful to him for letting me work on such an interesting topic, through which I could build both my computational and characterization skills. I really appreciate the confidence he had in me throughout my research work with him. His far-reaching vision, invaluable guidance and great support made this thesis possible. I would also like to acknowledge the MHRD for providing fellowship throughout my research period. Besides my advisor, I would like to thank all the members of my SRC committee for making time in their busy schedules to serve on my committee and for enhancing my knowledge by their questions and comments at various stages of my Ph.D. course. I would like to thank MATHWORK for their outstanding software MATLAB to complete my mathematical modeling. I would also like to thank Dr. Chandra Bahadur Khatri, Dr. Vivek Kumar and Dr. S.G Jadhav for finding the most extraordinary and creative ways of being there for me whenever I needed them. I thank my fellow Tribology lab mates Mr. Adesh K. Tomar, Mr. Abhishek Kumar, Mr. Anil Singh Mr. Nitin Agrawal, and Mr. Narendra Kumar for the stimulating discussions, for the sleepless nights we were working together before deadlines, and for all the fun we have had in the last five years. Also, a special thanks to lab technical staff Mr. P.L. Gupta, Mr. Loti Ram Ji and Mr. Sunil Tomar Ji for their valuable support and help in the last four years. Last but not the least, I would like to thank my family: my parents (Smt. Uma Sahu and Shri. Mohan Lal Sahu), my wife (Smt. Ogeshwari Sahu), my sister (Smt. Laxmi Sahu), mother-in-law and father-in-law (Heera Bai Sahu and Kheduram Sahu), my brothers (Tokesh Sahu and Rakesh Sahu), brother-in-law (Thaneshwar Sahu), and beloved in-laws for supporting me spiritually throughout writing this thesis. This accomplishment would not have been possible without them. They are the most important people in my world and I dedicate this thesis to them.Finally, I thank to Loving God for allowing me to have a loving family, great professors and encouraging colleagues and being the backbone of our lives. To all the individuals and institutions that were mentioned, as well as to those that were not mentioned but have somehow contributed to the fulfillment of the present work, my deep and sincere THANK YOU! | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | A STUDY ON THE PERFORMANCE OF SLOT ENTRY HYBRID JOURNAL BEARINGS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | DOCTORAL THESES (MIED) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KRISHNKANT SAHU 16920012.pdf | 14.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
