Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/19193Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jain, Ayush | - |
| dc.date.accessioned | 2026-02-24T10:32:53Z | - |
| dc.date.available | 2026-02-24T10:32:53Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/19193 | - |
| dc.guide | Lakra, Harshit Sosan | en_US |
| dc.description.abstract | Transportation is a key sector for the holistic growth and well-being of our society. It helps increase the economic status of people by giving them access to jobs, goods, and services. However, balancing it with the environment poses different challenges. Metro Cities in India are witnessing rapid motorization and increased congestion and pollution. Managing urban transport from an overall viewpoint allows different stakeholders better understand the complex and multifaceted challenges of the transport sector (Illahi & Mir, 2021). The increase in population in metro cities has resulted in an increased demand for housing, energy, and transportation, leading to high environmental threats. On one side, urbanisation fosters productivity, efficiency & innovation through accumulation, specialisation, modernisation, and connectivity to all (E. Al Nuaimi, 2015). On the other side, neglected urbanisation can create complex challenges such as congestion, pollution, and health degradation of public. The region’s sustainable development directly connects to the condition of urban mobility. Globally rapidly growing regions are rethinking their transport and land usage policy guidelines with an enhanced focus on sustainable aspect, transit-oriented development, and safety on roads (Bebber, BiancaLibardi, Moschen, & silve, 2021). | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT, Roorkee | en_US |
| dc.title | EVALUATION OF SUSTAINABLE MOBILITY MEASURE OF INDORE CITY | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES ( A&P) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20511017_AYUSH JAIN.pdf | 5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
