Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/19102Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Debnath, Rajon | - |
| dc.date.accessioned | 2026-02-19T10:40:44Z | - |
| dc.date.available | 2026-02-19T10:40:44Z | - |
| dc.date.issued | 2021-10 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/19102 | - |
| dc.guide | Agarwal, Avlokita | en_US |
| dc.description.abstract | The study focuses on the impact of the green façade system and semi-transparent solar panel combined. Which derive the impact on an office building situated in the composite climate of Delhi. Previous study research were mentioning the impact of the solar panels improving efficiency with the plant behind it which solves the overheating issue, This paper follow the footstep of it but discovers it as the new synergy which can altogether improve the consumption, Bring certain amounts of energy production form the sun light and showcase a positive performance of daylight to the interior Space. However the study used a simulation method where the Green wall system has been produced earlier by researchers with limited impact of the Evapotranspiration effect of the Green and the moisture content of the soil. The study don’t specify any regional plant use rather it depends on the LAI (leaf area index) variation and the soil thickness variation. Three types of Green façade system and wall has been introduced which are for outdoor, indoor-outdoor, indoor vegetation system and then the combination of semi-transparent solar panel impact altogether has been measured where the research found a significant positive impact of the combination which basically suggests these combination; which is named CGFS system in the research can bring a very positive change to the office building annual consumption as well as the collective use of it in the urban/rural environment and make an impact & bring a positive change to major problems of climate change and so on. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT, Roorkee | en_US |
| dc.title | COMPOSITE GREEN FAÇADE SYSTEM (CGFS): DESIGN & SIMULATION EXPERIMENT OF CGFS IN AN OFFICE BUILDING IN THE COMPOSITE CLIMATE, DELHI | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES ( A&P) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19510009_Rajon Debnath.pdf | 4.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
