Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/19092Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhore, Niraanjan Umesh | - |
| dc.date.accessioned | 2026-02-18T12:39:34Z | - |
| dc.date.available | 2026-02-18T12:39:34Z | - |
| dc.date.issued | 2024-06 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/19092 | - |
| dc.guide | Agarwal, Rajat & Palsule, Sanjay | en_US |
| dc.description.abstract | This report describes the startup's journey with the goal of enhancing connectivity choices in India. By providing user-friendly multi-modal transportation options, the aim is to revolutionize the way individuals travel throughout the nation. The goal has been to create a platform that makes travel planning easier through innovation, research, and teamwork from the very beginning to the present. The project started with a proof-of-concept (POC) to confirm concepts and make sure they could be commercialized. Following a successful completion, attention turned to creating a prototype and honing its features in response to user input and market analysis. The application effectively manages intricate travel itineraries and schedules by utilizing Neo4j's sophisticated database architecture. The Rail Fly Connectivity Index (RFCI), customer insights surveys, and competitive analysis using search engine optimization strategies were all part of the research process. Key hires were added to the team, and revenue models were created and consistently improved. Through a user-friendly interface, WayPort offers direct and multi-modal travel options, streamlining the travel experience. The architecture and tech stack of the platform facilitate smooth user experiences by effectively combining rail and flight data. Comprehensive market research, meticulous problem identification, and creative consumer experiences are prioritized. The project emphasizes the significance of technology in improving travel solutions as well as developments in the worldwide travel business, particularly in India. Numerous topics are covered in the paper, including model mapping, API integrations, data management, TAM, SAM, and SOM computations, as well as deployment procedures. In summary, the process of going from proof of concept to prototype to final Minimal Viable Product (MVP) has been educational and fruitful. WayPort intends to upend the travel business by providing a novel type of online travel agency (OTA), and the live version is expected to launch soon. This study provides an overview of the work done so far and lays the groundwork for future major developments. | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | PROPOSING AN INNOVATIVE CUSTOMER EXPERIENCE FOR MULTI-MODAL TRAVEL IN INDIA | en_US |
| dc.type | Dissertations | en_US |
| dcterms.language | English | |
| Appears in Collections: | MASTERS' THESES (Design) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22713002_BHORE NIRAANJAN UMESH.pdf | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
