Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/19068Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chauhan, Kushagr Singh | - |
| dc.date.accessioned | 2026-02-16T11:49:28Z | - |
| dc.date.available | 2026-02-16T11:49:28Z | - |
| dc.date.issued | 2024-06 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/19068 | - |
| dc.guide | Saraswat, Smriti & Singh, Inderdeep | en_US |
| dc.description.abstract | Menstrual Cycle Awareness plays a critical role in promoting the well-being and empowerment of girls, particularly in rural areas of India where cultural taboos and misinformation exists. In order to close the gaps in menstrual education, this project will aim to create Menstrual awareness game which help the young girls to know basics about the menstruation, what will they are going to experience and will try to remove the hesitation around the topic. As the purpose of designing a game is to teach them in fun, engaging an interactive manner so that it will start the open dialogue between the girls around the topic. As through Understanding various literature, having survey, one to one conversation with rural girls, teacher, NGOs. It is fund that there is lot of misinformation, no awareness around the topic and many still feel it is some unwanted or taboo. As the main problem is found to be shyness as even one believes it is natural process but there is a shyness regarding the topic therefore there is need to remove this shyness or hesitation around the topic especially between the young girls. The project seeks to break down this barrier, promote open communication, and educate girls with proper knowledge about their physical well-being and menstrual health. As the project was planned in such a way that can be completed in 5 months as initial month were used to do research about the project, understanding the issue, interview getting knowledge about the problem while after that concept development was started out creating structure, visual, icon etc of the game and 1st prototype was created. Then come the testing part as 8 to 10 girls of the village played the game and their feedback were taken and cooperating that in the final design and prototype of the project. As the board game aim to start at least some conversation regarding period around the girl as hesitation regarding the topic is removed while playing the game they would know what they will experience or go through in their menstruation. | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | MENSTRUAL CYCLE AWARENESS THROUGH BOARD GAME | en_US |
| dc.type | Dissertations | en_US |
| dcterms.language | English | |
| Appears in Collections: | MASTERS' THESES (Design) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22712007_KUSHAGR SINGH CHAUHAN.pdf | 5.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
