Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/19049Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Sushil | - |
| dc.date.accessioned | 2026-02-16T10:45:08Z | - |
| dc.date.available | 2026-02-16T10:45:08Z | - |
| dc.date.issued | 2024-04 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/19049 | - |
| dc.guide | Nayak, Ameeya Kumar | en_US |
| dc.description.abstract | This project immerses itself in the captivating realm of predator-prey interactions, employing mathematical modeling as a powerful tool to dissect and comprehend the underlying dynamics. Through a meticulously structured approach, it unfolds three comprehensive investigations, each meticulously crafted to illuminate the nuanced interplay governing these populations. By delving deep into the intricacies of predator-prey relationships, this study endeavors to unravel the complex web of interactions, offering valuable insights into the mechanisms shaping ecosystem dynamics. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT, Roorkee | en_US |
| dc.title | UNVEILING THE COMPLEXITIES OF PREDATOR-PREY INTERACTIONS: A SPATIO TEMPORAL APPROACH | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Maths) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22616034_SUSHIL SHARMA.pdf | 4.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
