Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/19048Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Sonali | - |
| dc.date.accessioned | 2026-02-16T10:44:43Z | - |
| dc.date.available | 2026-02-16T10:44:43Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/19048 | - |
| dc.guide | Pandey, Ram Krishna | en_US |
| dc.description.abstract | The idea of sum graphs, first introduced by Harary in 1990, has since sparked numerous investigations into their classification and determination of sum numbers across diverse graph classes. Recognizing the connectivity constraints of non-trivial sum graphs, Boland et al., extended this concept to mod sum graphs in the same year. In contrast to existing approaches, our study focuses on characterizing the induced sum graphs and mod sum graphs for sets with arithmetic significance, such as arithmetic progression, Fibonacci numbers and prime numbers. By examining the patterns and relationship within these graphs, we can gain a deeper understanding of the underlying structure and properties of the sets or sequences under consideration. This understanding can lead to insight into various mathematical phenomena, aid in problem-solving, and inform the development of mathematical theories and applications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT, Roorkee | en_US |
| dc.title | CHARACTERIZATION OF THE INDUCED SUM AND MOD SUM GRAPHS | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Maths) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22616033_SONALI SHARMA.pdf | 943.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
