Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/18980Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saini, Ankit | - |
| dc.date.accessioned | 2026-02-14T06:19:34Z | - |
| dc.date.available | 2026-02-14T06:19:34Z | - |
| dc.date.issued | 2024-04 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/18980 | - |
| dc.guide | Maheshwary, Sugandha | en_US |
| dc.description.abstract | The aim of this project is to study p-groups and their properties. After studying fundamental properties of p-groups, we collect some important and classical results on p-groups. Finally, we study the classi cation of p-groups upto certain considerable order. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT, Roorkee | en_US |
| dc.title | A STUDY OF P-GROUPS | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Maths) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22616009_ANKIT SAINI.pdf | 870.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
