Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/18941Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dhayapule, Mounika | - |
| dc.date.accessioned | 2026-02-12T11:35:57Z | - |
| dc.date.available | 2026-02-12T11:35:57Z | - |
| dc.date.issued | 2024-06 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/18941 | - |
| dc.guide | Patro, Siba Kumar | en_US |
| dc.description.abstract | This article describes the hybrid of modular multilevel converter (MMC) and dual active bridge (DAB) based charging station (CS). Wherein, each submodule (SM) of MMC provides the input DC point for DAB converter and its output is utilized as charging point. A vector control method is used for grid integration of MMC to regulate the active and reactive power flow. The DAB is controlled using single phase shift technique for the constant current and constant voltage (CC-CV) mode of battery charging. The control mechanism from the CC to CV charging mode of operation is used to accomplish the seamless changeover. The mathematical modeling and parameter design is analyzed. The control for DAB operation in CC-CV mode are examine in the transient as well as steady state operation using simulation results. Using simulation findings, the working of MMC DAB based CS is verified. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT, Roorkee | en_US |
| dc.title | DESIGN OF MMC DAB BASED MULTIPORT EV CHARGING STATION | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Electrical Engg) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22570009_DHAYAPULE MOUNIKA.pdf | 6.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
