Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/18874| Title: | INTEGRATED REAL-TIME TRAFFIC SIGN MONITORING AND ANOMALY DETECTION |
| Authors: | Pal, Tirtharaj |
| Issue Date: | May-2024 |
| Publisher: | IIT, Roorkee |
| Abstract: | Road signs are critical elements of road safety, but anomalies in these signs can lead to confusion and accidents. This work presents a multi-stage approach to detecting and rectifying anomalous road signs in the Indian context. Leveraging deep learning algorithms like YOLOv8 and innovative methodologies such as synthetic data generation and autoencoder-based anomaly detection, we aim to enhance road sign management systems' accuracy and efficacy. We collected data along various routes, trained YOLOv8 with both normal and synthetic anomalous signs, and employed SAM for segmentation. Our results demonstrate promising performance metrics, indicating the effectiveness of our approach. Future work involves expanding the scope to include more anomalies and intensive autoencoder training, ultimately contributing to global road safety and the future of autonomous vehicles. |
| URI: | http://localhost:8081/jspui/handle/123456789/18874 |
| Research Supervisor/ Guide: | Ghosh, Indrajit |
| metadata.dc.type: | Dissertations |
| Appears in Collections: | MASTERS' THESES (MFSDS & AI) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22566021_TIRTHARAJ PAL.pdf | 2.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
