Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/18767Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Godara, Sudhanshu | - |
| dc.date.accessioned | 2026-01-29T11:54:28Z | - |
| dc.date.available | 2026-01-29T11:54:28Z | - |
| dc.date.issued | 2014-06 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/18767 | - |
| dc.description.abstract | Elastic impedance is a generalization of acoustic impedance for nonnormal angles of incidence; whereas Acoustic impedance is valid for normal incidence. Elastic impedance provides a absolute and consistent framework to calibrate and invert non-zero offset seismic data same as Acoustic impedance does for zero offset data. Elastic impedance, which is an approximation derived from a linearization of the zeoppritz equations, is accurate enough for widespread application. Elastic impedance depends on incidence angle. For non- .4 normal incidence elastic impedance can be expressed in terms of Elastic impedance. Elastic impedance for p-wave also depends upon S-wave velocity. Its been suggested that elastic impedance inversion of data gives better results. Elastic impedance gives a easy mechanism to produce synthetic seismogram for variable incidence angle. In the present work presented synthetic seismogram have been produced and inverted using aki-richards approximation and the elastic impedance concept for a number of earth models. It has been found that there is no essential difference between the aki-richard inversion and inversion based on elastic impedance when results are compared in terms of AVO attributes A and B. | en_US |
| dc.description.sponsorship | INDIAN INSTITUTE OF TECHNOLOGY ROORKEE | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | I I T ROORKEE | en_US |
| dc.subject | Elastic Impedance | en_US |
| dc.subject | Zeoppritz | en_US |
| dc.subject | Equations | en_US |
| dc.subject | Presented Synthetic | en_US |
| dc.title | ELASTIC IMPEDENCE: MODELLING AND INVERSION | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MASTERS' THESES (Earth Sci.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| G23897.pdf | 4.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
