Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/18736Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vadapalli, Rafhi | - |
| dc.date.accessioned | 2026-01-29T11:24:50Z | - |
| dc.date.available | 2026-01-29T11:24:50Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/18736 | - |
| dc.guide | Prajapati, Sanjeev Kumar | en_US |
| dc.description.abstract | Population expansion has led to an increase in the production of sewage sludge worldwide, creating a pressing need for effective and sustainable methods of its management. Energy recovery from sewage sludge through anaerobic digestion (AD) has emerged as a promising solution for sustainable waste management and renewable energy generation. This study investigates the efficacy of various pretreatment methods, including microwave irradiation, autoclaving, and solid-state fermentation (SSF), to enhance the anaerobic digestion process and maximize biogas production. The purpose of this research is to evaluate the effectiveness of these pretreatments in improving the biogas yield and methane content from sewage sludge. Experimental results demonstrate that microwave irradiation efficiently disrupts the cell structure of sewage sludge, facilitating better substrate accessibility and increased biogas production during AD. Similarly, autoclaving enhances the degradation of complex organic compounds, leading to higher biogas yields. SSF, on the other hand, promotes the breakdown of lignocellulosic materials within the sludge, further improving biogas production efficiency. Overall, the findings suggest that pretreatment strategies such as microwave irradiation, autoclaving, and SSF can significantly enhance energy recovery from sewage sludge through anaerobic digestion. These methods not only increase biogas production but also improve the quality of the produced biogas by increasing its methane content. Therefore, integrating these pretreatment techniques into sewage sludge management processes can contribute to the development of sustainable energy solutions while simultaneously addressing waste management challenges. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT, Roorkee | en_US |
| dc.title | ENERGY RECOVERY FROM SEWAGE SLUDGE THROUGH ANAEROBIC DIGESTION | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (HRED) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22568010_VADAPALLI RAFHI.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
