Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/18564Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ray, Anshuman | - |
| dc.date.accessioned | 2025-12-22T06:09:14Z | - |
| dc.date.available | 2025-12-22T06:09:14Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/18564 | - |
| dc.guide | Kumar, Anil | en_US |
| dc.description.abstract | As railway tracks are used over time, they can develop permanent defects on their surfaces. These defects can get worse quickly and pose dangers to train safety. Therefore, it's important to detect these rail defects accurately and quickly. However, this task is challenging because the defects don't always stand out clearly from the track, vary greatly in size, and there aren't many examples to train detection systems on. To overcome these issues, we propose using YOLOv5 to detect rail surface defects. We first improved our dataset of rail defect images by applying techniques such as flipping the images, randomly cropping them, and adjusting their brightness. We also incorporated pretrained model classification methods like EfficientNet and ResNet-50 to reduce the network's computational load. Our tests indicate that the improved YOLOv5 algorithm achieves a 96.9% average precision in detecting rail surface defects, proving it to be effective and efficient for practical use in engineering. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT, Roorkee | en_US |
| dc.title | RAILWAY DEFECT DETECTION USING MACHINE LEARNING | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (MIED) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22538001_ANSHUMAN RAY.pdf | 4.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
