Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/18523Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Soren, Dhananjay | - |
| dc.date.accessioned | 2025-12-17T07:24:42Z | - |
| dc.date.available | 2025-12-17T07:24:42Z | - |
| dc.date.issued | 2024-06 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/18523 | - |
| dc.guide | Gupta, Indra | en_US |
| dc.description.abstract | In this dissertation, we present a comprehensive and straightforward methodology for the optimal parameter design of a Fractional Order Control-based INC-Maximum Power Point Tracking (MPPT) algorithm. The primary objective is to develop a more efficient and robust MPPT algorithm by integrating fractional-order control with the INC method. This integration leverages the robustness of the INC method and the accuracy of fractional-order control to enhance the overall tracking performance compared to conventional tracking techniques. The combined approach ensures fast dynamics and high tracking accuracy for the Maximum Power Point (MPP) under significant climate variations. At the end we have compared the performance of FOINC based control with that of traditional mppt technique Incremental Conductance (INC), and optimization based technique Adaptive Particle Swarm Optimization (A-PSO) to find which is better under what conditions. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT, Roorkee | en_US |
| dc.title | OPTIMAL PARAMETER DESIGN OF FRACTIONAL ORDER CONTROL BASED INC-MPPT FOR PV SYSTEM | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Electrical Engg) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22530004_DHANANJAY SOREN.pdf | 4.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
