Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/18446Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lin, Tin Zaw | - |
| dc.date.accessioned | 2025-12-11T11:23:19Z | - |
| dc.date.available | 2025-12-11T11:23:19Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/18446 | - |
| dc.guide | Chandra, Satish | en_US |
| dc.description.abstract | Asphalt, a vital component in the construction of roads and pavements, stands at the forefront of continuous innovation to address the evolving challenges of sustainability and performance. This comprehensive thesis delves into the exploration of modified bitumen, specifically integrating waste engine oil residue and Thermoplastic copolymer (TPC) as a holistic and performance-boosting alternative. The primary objective of the study is to conduct a meticulous assessment of how these unconventional additives influence the physical and mechanical properties of bitumen, with a keen focus on unraveling their implications for sustainable infrastructure development. The report is multifaceted, entailing an exhaustive investigation into the blending process of bitumen with waste engine oil residue and TPC. The emphasis is on achieving a seamless and effective modification that not only enhances performance but also aligns with sustainable practices. Including penetration, softening point, and thermal stability assessments, is conducted to appraise the physical and mechanical performance of both pure binders and binders modified with waste engine oil residue and TPC. The study employs Fourier-transform infrared spectroscopy FTIR test to unravel compositional nuances of the modified binders. Moreover, the bituminous concrete tests of Marshall Stability test, Indirect tensile test (ITS), Tensile Strength Ratio (TSR), Resilient Modulus test and Wheel rut test are employed to evaluate the properties of modified bitumen. The results gleaned from these tests reveal substantial alterations in the properties of the modified bitumen. Noteworthy improvements are observed in rutting resistance, and fatigue life, underscoring the considerable potential of waste engine oil residue. This unconventional additive emerges not only as a performance enhancer but also as a valuable contributor to sustainable waste management practices. The study delves into the environmental implications of incorporating recycled engine oil residue in asphalt production, shedding light on the sustainable aspects of such recycling practices. Beyond the laboratory findings, the research extends its reach to explore the practical applications of the modified bitumen. This emphasis underscores its potential to simultaneously address infrastructure needs and environmental concerns, positioning it as a viable and versatile solution in the realm of sustainable construction materials. In essence, this thesis provides a nuanced and comprehensive understanding of the synergies between waste engine oil residue, TPC, and bitumen, opening avenues for future research, refinement of modification processes, and implementations of these sustainable practices in construction industry. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT, Roorkee | en_US |
| dc.title | PPERFORMANCE OF ASPHALT BINDER AND MIXTURE USING MODIFIED-WASTE ENGINE OIL RESIDUE | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Civil Engg) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22524012_TIN ZAW LIN.pdf | 3.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
