Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/18421| Title: | SPECIFIC ENERGY AND SCOUR VARIATION AROUND L-HEAD GROYNE IN GRAVEL BED |
| Authors: | Mishra, Kartikeyan Kishore |
| Issue Date: | Jun-2024 |
| Publisher: | IIT, Roorkee |
| Abstract: | This thesis examines the impact of L-head groynes on specific energy and scour depth over a gravel bed. Numerous studies have investigated Reynolds shear stresses, turbulent kinetic energy, and bed shear stress in the presence of various groyne configurations. In this study, the variation of specific energy and the depth of scour is the focus .In the first study we plotted and analyzed the variation of specific energy over a gravel bed with an L-shaped groyne. We identified regions of low specific energy and sudden spikes in energy for various discharges and Froude numbers. This analysis highlighted the localized energy changes caused by the presence of the groyne. In the second study, we compared experimentally obtained scour depths with those predicted by the equation from Dehghani et al. (2013). We then developed a new equation for predicting scour depth, considering variations in the Froude number and other dimensionless parameters by altering the size of the groyne, flow rate, and flow depth. Our observations demonstrated a significant influence of groyne dimensions on the extent of scour. |
| URI: | http://localhost:8081/jspui/handle/123456789/18421 |
| Research Supervisor/ Guide: | Ojha, C. S. P. |
| metadata.dc.type: | Dissertations |
| Appears in Collections: | MASTERS' THESES (Civil Engg) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22522002_KARTIKEYAN KISHORE MISHRA.pdf | 3.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
