Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/18420Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Siddeshwar, Akash | - |
| dc.date.accessioned | 2025-11-20T16:31:09Z | - |
| dc.date.available | 2025-11-20T16:31:09Z | - |
| dc.date.issued | 2024-06 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/18420 | - |
| dc.guide | Vinnarasi, R. & Jain, S. K. | en_US |
| dc.description.abstract | Urban flooding poses a significant challenge to sustainable development, especially in densely populated areas like academic campuses. This study delves into the utilization of MIKE+, an advanced modeling platform, for urban flood modelling within the premises of the Indian Institute of Technology, Roorkee campus. MIKE+ is applied to simulate and assess flood scenarios within urban environments, capitalizing on its capabilities in hydrologic and hydraulic simulations. The model integrates diverse inputs, encompassing network, catchment, and boundary data, thereby facilitating a comprehensive representation of urban drainage systems. The research places a specific focus on configuring MIKE+ for urban flood modeling, considering elements such as nodal structures, links, and catchment areas. The primary objective is to contribute valuable insights into the precision and efficiency of flood predictions, underscoring MIKE+'s pivotal role in augmenting our comprehension of urban flood dynamics. Two-dimensional urban flood model was created using MIKE+ software. Model was calibrated for rainfall event occurred on 3rd august 2023 and validated for rainfall event occurred on 23rd august 2023. Key findings of this research include the importance of accuracy of data. Through meticulous scrutiny of the model's outputs and validation against observed data, this research aspires to propel advancements in the realm of urban flood modeling. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT, Roorkee | en_US |
| dc.title | URBAN FLOOD MODELING | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Civil Engg) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22522001_AKASH SIDDESHWAR.pdf | 2.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
