Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/18387Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Deeksha | - |
| dc.date.accessioned | 2025-10-28T16:10:00Z | - |
| dc.date.available | 2025-10-28T16:10:00Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/18387 | - |
| dc.guide | Roy, Uttam Kumar | en_US |
| dc.description.abstract | Urban Green Spaces (UGS) play a pivotal role in enhancing the quality of urban life. This study focuses on Agra, India, delving into its diverse demography, historical richness, and economic prominence, making it an ideal representation of typical Indian cities. Through geographic analysis and meticulous area selection, Bogipura, Balkeshwar and Lawyers colony emerged as critical zones with inadequate UGS provisions, demanding immediate attention. The selection process was designed in such a way that the final site area will work as a prototype for the whole city. The selection of the study area has been made with keeping the population density, land use and per person available green space in these wards. The research method involved comprehensive indicators spanning demographics, planning, culture, ecology, public engagement, norms, access, management, technology, safety, and security. These indicators framed a strategic roadmap to evaluate, propose, and implement sustainable UGS development strategies. The study's significance lies in its emphasis on targeted UGS development, aligning with geographic patterns and demographic diversity. Stakeholder engagement has suggested that the critical issues are lack of collaboration of the government and the public. This study advocates for strategic UGS planning and incentives, leveraging multi-stakeholder collaborations, technological integration, and community engagement. It stands as a beacon for addressing UGS deficits in urban areas, ensuring a more sustainable, vibrant, and livable urban environment. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT, Roorkee | en_US |
| dc.subject | Urban green spaces, Per person green cover, Urban public spaces. | en_US |
| dc.title | STRATEGIC PLANNING FOR URBAN GREEN SPACES (UGS) IN THE CITY OF AGRA | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES ( A&P) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22511002_DEEKSHA SHARMA.pdf | 11.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
