Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/17754
Title: | GIS BASED TEMPORAL AND SPATIAL VARIABILITY ANALYSIS OF GROUNDWATER LEVEL IN AND AROUND GRANITE MINE, LALITPUR DISTRICT, UTTAR PRADESH |
Authors: | Bhardwaj, Anamika |
Keywords: | Groundwate;Exhausted Aquifers;Spline Interpolation Technique;Climatic Data |
Issue Date: | Jun-2013 |
Publisher: | I I T ROORKEE |
Abstract: | With the present trend of increasing water demands and exhausted aquifers, the water resource management has emerged as a new field of study. The groundwater is affected by many anthropogenic activities. Mining is one of the serious problems that the country is facing such that special consideration should be given in-order to check the depletion and contamination of groundwater. Mining activity affect the groundwater system both in terms of quality and quantity. In the present study, emphasis is given on the impact of mining on groundwater level. Although the study area consists of hard rock, mining activity has not affected the water level, due to the lack of interconnected fracture system. The groundwater conditions in the surrounding areas near to the mine are recharged periodically with the advent of rainfall in the area. The recharging of the groundwater is not due to seepage resulted from mining, as has been put forward by many people. The groundwater level trend in Lalitpur district at 9 well sites is studied temporally since 2000. Simple statistical analyses were carried out to detect any trends in variability during Pre-Monsoon and Post-Monsoon. The spatial variation is studied on GIS platform by applying Spline interpolation technique. The areas on eastern side of districts shows good water level whereas the areas on western side shows very shallow water level. IL The groundwater level data can be combined with rainfall and other climatic data for further advanced analyses and modelling. |
URI: | http://localhost:8081/jspui/handle/123456789/17754 |
metadata.dc.type: | Other |
Appears in Collections: | MASTERS' THESES (Earth Sci.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G22703.pdf | 5.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.