Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/17705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agarwal, Pranav | - |
dc.date.accessioned | 2025-07-03T15:29:04Z | - |
dc.date.available | 2025-07-03T15:29:04Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/17705 | - |
dc.description.abstract | Southern Oceanic region is one of the most unique regions in the world. It is a greatly I burgeoning area of interest since water in this region can travel without any hindrance almost across the entire globe connecting Pacific, Atlantic and Indian oceans. Thus it is vital to understand the oceanographic set up and faunal distribution across the Southern Ocean. Present dissertation is an attempt directed towards the same goal. The area of study is the Central Kerguelen Plateau site I 138A of ODP !eg 138 in the Southern Ocean and the microfossils used are radiolarians. Radiolarians were chosen since !esser is known about radiolarians, compared to other microplankton groups such as planktonic foraminifers and calcareous nanoplanktons. Further, radiolarians possess siliceous tests which increase their preservation potential. They are thus an excellent tool for paleoceanographic study in all oceans. The main objectives of the dissertation are targeted towards: Documenting systematically, the encountered Oligocene radiolarian species while learning the methods of fossil recovery and undertaking taxonomic identification. Performing radio larian bio-diversity, correlation and quantitative studies to understand the paleo-environment. | en_US |
dc.description.sponsorship | INDIAN INSTITUTE OF TECHNOLOGY ROORKEE | en_US |
dc.language.iso | en | en_US |
dc.publisher | I I T ROORKEE | en_US |
dc.subject | Southern Oceanic | en_US |
dc.subject | Atlantic | en_US |
dc.subject | Indian Oceans | en_US |
dc.subject | Central Kerguelen Plateau | en_US |
dc.title | RESPONSE OF RADIOLARIA TO THE OLIGOCENE PALEO-OCEANOGRAPHIC CHANGES IN THE SOUTHERN OCEAN, ODP SITE 1138A, KERGUELEN PLATEAU | en_US |
dc.type | Other | en_US |
Appears in Collections: | MASTERS' THESES (Earth Sci.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G22741.pdf | 12.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.