Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/17491
Title: | RADON CONCENTRATION IN GROUNDWATERS OF YAMUNA PLAINS, HARYANA, INDIA |
Authors: | Arora, Rohan |
Keywords: | Ground Water;Yamuna Plains;Hariyana;Electric Conductivity |
Issue Date: | May-2015 |
Publisher: | IIT ROORKEE |
Abstract: | The study region is in the Yamuna plains and includes twenty-nine wells spread across seven districts namely Ambala, Karnal , Panipat, Sonipat, Panipat, Kurukshctra and Kaithal Several field visits were conducted in the above mentioned regions for the collection of groundwater samples and in-situ measurements. The temperature, electric Conductivity, pl-I and radon concentration were recorded at the site itself. Samples were collected and In-situ measurement of radon concentration was done using electronic radon meter (RAD7) provided by National Institute of Hydrology. Roorkee which gave the results in approximately 40 minutes. Statistical analysis and inferences were derived from the data. Mean concentration of radon in groundwater from 29 wells was 4.1 52.22 Bq/m3 .100 percent of the wells that were sampled had radon concentration less than 11.2 Bequerel/m3. The highest concentration obtained was 8270 Bq/m3 while the lowest measured was 959 Bq/m3. Correlation between radon concentration with p1-i, electrical conductivity, temperature of groundwater as well as with depth of well was calculated. All the relationships were negatively correlated. |
URI: | http://localhost:8081/jspui/handle/123456789/17491 |
metadata.dc.type: | Other |
Appears in Collections: | MASTERS' THESES (Earth Sci.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G24915.pdf | 5.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.