Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/17454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chatanya, Pattapu | - |
dc.date.accessioned | 2025-07-01T12:18:36Z | - |
dc.date.available | 2025-07-01T12:18:36Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/17454 | - |
dc.description.abstract | The Dehradun region lies in the Northwest Himalayan foothills and it is seismically active zone. It is bounded by HFT in south and MBT in north, two prominent rivers Ganga and Yamuna flow across these faults, which is not yet clearly visible in the landscape. Active fault displacement can affect river morphology. Objective of the present study is to identify morphotectonic features in the area. These morphotectonic features can helps in reconstructing the tectonics of the area. For this study we collected satellite images and DEM data from USGS and performed several operations to process them using ERDAS imagine and ArcGIS. Remote sensing and GIS techniques are used to identify these morphotectonic features. We selected two different locations along Ganga and Yamuna each. These river system shows clear significant geomorphological changes in the Dehradun valley and Mohand Anticline as they flow into the l-limalayan foreland. We observed that the elevation of the Yamuna River decreases relatively systematically along the Dun region after crosses the MBT. The elevation decreases at a uniform level through the Dun region and decreases at a faster rate through the Mohand anticline. Both Ganga and Yamuna Rivers are controlled by Ganga tear fault and Yamuna tear fault respectively. The changes in width channel belt and braiding indicating there is an active uplift on the HFT. | en_US |
dc.description.sponsorship | INDIAN INSTITUTE OF TECHNOLOGY ROORKEE | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIT ROORKEE | en_US |
dc.subject | Rivers Ganga | en_US |
dc.subject | Morphotectonic Features | en_US |
dc.subject | Yamuna Tear Fault | en_US |
dc.subject | GIS Techniques | en_US |
dc.title | IDENTIFICATION OF MORPHOTECTONIC FEATURES OF DEHRADUN REGION BASED ON REMOTE SENSING AND GIS | en_US |
dc.type | Other | en_US |
Appears in Collections: | MASTERS' THESES (Earth Sci.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G24931.pdf | 6.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.