Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/17260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohapatra, Satyasila | - |
dc.date.accessioned | 2025-06-26T14:09:03Z | - |
dc.date.available | 2025-06-26T14:09:03Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/17260 | - |
dc.description.abstract | Nanoparticles are cast-off in the industry as retention & drainage utilities, frequently in aggregation with cationic starch. The industrial trial concentrated on optimization of Nano silica dose on paper industry in rejoinder with respect to parameters like drainage values, first pass retention; first pass ash retention, cationic charge demand of the whole system, and optical properties like opacity& brightness and strength properties. The interpretations showed that the Nano silica increases the first pass retention, first pass ash retention, drainage and have an analogous effect on optical and strength properties. This is because of the introduction of nanoparticles into a starch transfigures the fiber mat into a porous form that is approachable to retention and drainage | en_US |
dc.description.sponsorship | INDIAN INSTITUTE OF TECHNOLOGY | en_US |
dc.language.iso | en | en_US |
dc.publisher | I I T ROORKEE | en_US |
dc.subject | Optimization | en_US |
dc.subject | Without Changing | en_US |
dc.subject | Paper Quality | en_US |
dc.subject | Nanoparticle | en_US |
dc.title | OPTIMIZATION OF NANOPARTICLE COMPOZIL SYSTEM TO INCREASE THE RETENTION AND DRAINAGE WITHOUT CHANGING THE PAPER QUALITY | en_US |
dc.type | Other | en_US |
Appears in Collections: | MASTERS' THESES (Paper Tech) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G23413.pdf | 8.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.