Search
Add filters:
Use filters to refine the search results.
Item hits:
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
|---|---|---|---|---|
| Sep-2022 | HYBRID MACHINE LEARNING MODELS FOR ENHANCING AIR QUALITY AND ENERGY EFFICIENCY IN SMART CITIES | Banga, Alisha | Sharma, S.C. | Thesis |
| Jul-2023 | SURGICAL COTTON MICROFIBERS BASED SCAFFOLDS FOR BONE TISSUE ENGINEERING | Singh, Sandhya | Dutt, Dharm | Thesis |
| Apr-2023 | HYBRID MACHINE LEARNING AND DEEP LEARNING MODELS FOR SENTIMENT ANALYSIS OF STUDENT FEEDBACK AND SARCASM DETECTION | Ravinder | Sharma, S. C. | Thesis |
| Aug-2022 | MODIFIED PULPING OF EUCALYPTUS TERETICORNIS AND LEUCAENA LEUCOCEPHALA FOR ENERGY AND CHEMICAL SAVING | Pandey, Laxman Kumar | Singh, S. P. and Dutt, Dharm | Thesis |
| Jul-2022 | ENVIRONMENTALLY BENIGN CONVERSION OF RICE STRAW INTO VALUE-ADDED PRODUCTS | Saini, Shashank | - | Thesis |
Discover
Subject
Date issued
- 56 2020 - 2024
- 117 2010 - 2019
- 155 2000 - 2009
- 23 1990 - 1999
- 2 1987 - 1989
Research Supervisor/ Guide
Has File(s)
- 353 true
