Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/16691
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaushal, Akanksha | - |
dc.date.accessioned | 2025-06-01T05:44:34Z | - |
dc.date.available | 2025-06-01T05:44:34Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/16691 | - |
dc.description.abstract | Landfilling and open dumping sites are the most prominent disposal method for solid waste in developing countries like India because as the quantities of solid waste generation is increasing day by day so most of waste is disposed off through landfilling and open dumping resulting into the release of significant quantities of GHG. CH4, the major gas produced by these activities, is known to cause global warming. The present study reports the estimates of CH4 calculated by using IPCC Default, FOD method and LandGEM model, version 3.02 from Panki open dump site of Kanpur, India. The annual average CH4 emission rates from Panki open dump site is found as 197.33, 24.27 and 25.14 Gg by IPCC Default method, FOD and LandGEM respectively for the period 2010-2030. The study reveals that IPCC Default method over estimate the result therefore it is not recommended for open dump site .however, LandGEM is recommended over FOD method for open dumps due to the fact that [a] estimates of CH4 emission is very near to GHG emission by FOD method [b] simplicity in model parameters [c] avoidance of over estimation, if parameters are calculated as per the actual site conditions. So the present study reveals that LandGEM provides better estimation compared to other method and the CH4 emission rate is found as 25.14 Gg/year for the Panki open dump site, Kanpur. The assessment of methane emission potential reveals the fact that upgrading the open - dumps into landfill increases the methane emission rates and their utilization potential and allows the use of landfill gas as source of renewable energy. | en_US |
dc.description.sponsorship | INDIAN INSTITUTE OF TECHNOLOGY ROORKEE | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIT ROORKEE | en_US |
dc.subject | Landfilling | en_US |
dc.subject | Disposal Method | en_US |
dc.subject | Solid Waste Management Plan | en_US |
dc.subject | LandGEM Model | en_US |
dc.title | ASSESSMENT OF GHG POTENTIAL FROM PANKI MSW OPEN DUMP SITE, KANPUR, U.P. | en_US |
dc.type | Other | en_US |
Appears in Collections: | MASTERS' THESES (HRED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G26435.PDF | 26.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.