Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/16530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meena, Priya | - |
dc.date.accessioned | 2025-05-28T15:51:41Z | - |
dc.date.available | 2025-05-28T15:51:41Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/16530 | - |
dc.description.abstract | The main aim of this dissertation is to implement the change detection techniques using polarimetric SAR data. Many SAR change detection techniques have been explored but polarimetric SAR interferometry and full polarimetric have not been studied much. In this change detection and monitoring of different classes like urban, water, vegetation, bare soil areas etc. using SAR datasets is an important topic for research. The main classification techniques (supervised: maximum likelihood, minimum distance, parallelepiped and unsupervised: wishart) have been applied to see differences in SAR observables in terms of information and their usefulness in classifying land cover types. In this project, land cover classification technique is developed for labeling clusters into their own classes. A decision tree classification (DTC) is developed that is knowledge based approach which is implemented by data obtained by experimental validation and their empirical evidence. In this standard polarimetric parameters such as polarised backscatter coefficients (linear, circular and linear 45), cross and co-pol ratios for both linear and circular polarisation are used to bearing features for making decision boundries. Classification approaches have been evaluated for fully polarimetric ALOS PALSAR-2 DATA. The five classes of land cover are categorized as: water, urban, bare soil, short and tall vegetation surface which use the dtc to classify individual pixel. DTC based land cover classification is performed by two methods such as OTSU thresholding and histogram based with same training and testing ROI points and evaluation of their accuracy assessment. | en_US |
dc.description.sponsorship | INDIAN INSTITUTE OF TECHNOLOGY ROORKEE | en_US |
dc.language.iso | en | en_US |
dc.publisher | I I T ROORKEE | en_US |
dc.subject | Polarimetric SAR | en_US |
dc.subject | Many SAR | en_US |
dc.subject | Decision Tree Classification | en_US |
dc.subject | Validation | en_US |
dc.title | POLARIMETRY BASED LAND COVER CHANGE DETECTION | en_US |
dc.type | Other | en_US |
Appears in Collections: | MASTERS' THESES (E & C) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G27584.pdf | 4.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.