Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/16214
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Shivam | - |
dc.date.accessioned | 2025-05-11T15:24:42Z | - |
dc.date.available | 2025-05-11T15:24:42Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/16214 | - |
dc.description.abstract | Fractional calculusiswidelyregardedasthecalculusofthe21st century.Itgeneralises the orderofdifferentialandintegraloperatorstonon-integerorders.Thisthesisisanat- tempt todevelopefficientandeleganttechniquesfortheorderdiminutionandcontroller design forageneralfractionalordersystem.Itbeginswithanoutlineofthemathemat- ical preliminariesofthefractionalcalculusandthefundamentalsofthefractionalorder systems. Therecentsoftcomputingoptimizationtechniques,i.e.,BigBangBigcrunch (BBBC) basedalgorithmsiselucidatedindetail.Next,newtechniquesaredeveloped for theorderreductionofcommensurateandincommensuratefractionalordersystems respectively.Anexhaustivecomparativeanalysisiscarriedout,whichshowstheeffec- tivenessoftheproposedtechniqueascomparedtotherecentandexistingtechniques in theliterature.Further,atechniqueisproposedforthedesignoffractionalorderPID (FOPID) foranintegerorder(IO)orafractionalorder(FO)system.Theproposed approach amelioratesthedrawbacksofexistingsoftcomputingalgorithmsandisim- plemented onwidelydifferentsystems,i.e.,solartrackingsystem,powersystem,an incommensurate FOsystemandhardwaresetupofadcservosystem.Anextensive statistical, timeresponseandrobustnessanalysisisalsocarriedouttoauthenticatethe effectivenessoftheproposedapproach.Theperformanceoftheproposedapproachis also scrutinizedwithrespecttothekeyperformanceindices.Itisdeducedthatineach case, theproposedapproachisoneofthebestandoutperformsmanyoftheexisting techniques intheliterature.TheMATLABcodesimplementedforobtainingtheresults for thisthesisarealsogivenandmaybeausefulaidforthestudentswhowishtoextend this workfurtherintheirrelevantareas.Theresultsshowtheefficacyoftheproposed techniques | en_US |
dc.description.sponsorship | INDIAN INSTITUTE OF TECHNOLOGY ROORKEE | en_US |
dc.language.iso | en | en_US |
dc.publisher | I I T ROORKEE | en_US |
dc.subject | Fractional Calculus | en_US |
dc.subject | Integer Order | en_US |
dc.subject | Fractional Order | en_US |
dc.subject | Further | en_US |
dc.title | REDUCED ORDER MODELING BASED CONTROLLER DESIGN FOR FRACTIONAL ORDER SYSTEMS | en_US |
dc.type | Other | en_US |
Appears in Collections: | MASTERS' THESES (Electrical Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G28077.pdf | 2.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.