Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/16087
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Godara, Anoop Kumar | - |
dc.date.accessioned | 2025-04-24T11:08:28Z | - |
dc.date.available | 2025-04-24T11:08:28Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/16087 | - |
dc.description.abstract | Structures nowadays are made lighter, taller and longer which causes increased flexibility of the structure. Due to this there is increase in number of issues identified with human induced vibration of bridges, floors, staircase, etc. The interaction between human and structure is vital, however, is a new thought while designing slimmer structures. In this thesis, a pedestrian bridge (simply supported beam) is analysed for different cases of pedestrians loading with various walking frequencies. The response curves for accelerations are generated and the variation of acceleration with walking frequency is analysed. The acceleration values are then compared with the given standards to check vibration serviceability. | en_US |
dc.description.sponsorship | INDIAN INSTITUE OF TECHNOLOGY ROORKEE | en_US |
dc.language.iso | en | en_US |
dc.publisher | I I T ROORKEE | en_US |
dc.subject | Structures Nowadays | en_US |
dc.subject | Made Lighter | en_US |
dc.subject | Staircase | en_US |
dc.subject | Floors | en_US |
dc.title | DYNAMIC ANALYSIS OF HUMAN-STRUCTURE INTERACTION | en_US |
dc.type | Other | en_US |
Appears in Collections: | MASTERS' THESES (MIED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G28147.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.