Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/16066| Title: | ANALYSIS OF BUILDING MATERIALS USING REMOTE SENSING |
| Authors: | Munya, Kuru |
| Keywords: | Building Materials;Spectral Reflectance;Remote Sensing;NDT |
| Issue Date: | Jun-2019 |
| Publisher: | IIT ROORKEE |
| Abstract: | Understanding buildingmaterialpropertiescanplayakeyroleinanalyzingthehealthofstructural elements inbuildings.Theseconstructionmaterialsshouldhavetherequiredengineering properties whichfulfilthephysicalandchemicalrequirementsspecifiedintheStandardCodes prior tousageinthefield.But,thefieldandlaboratorytestscanbelaborious,time-consumingand cost-intensive. Generally,thestandardtestsemployedforcharacterizingmaterialpropertiesare destructive innature.Largestructuressuchasbridges,dams,tunnelsarerarelyconsideredfor destructive testing.Also,thechangeinthematerialpropertycanbeduetoexternalandinternal factors whoseimpactmayormaynotbedetecteduntiltheoccurrenceoffailure/damage.Asthe need fornon-destructivetestinggrewovertheyears,hyperspectraltechnologyhasbeenexploited as anon-destructivetestmethodforassessingthepropertiesofcomponentsofbuildings.This study aimstoinvestigatethequalityinformationaboutthedifferentbuildingmaterialsusing hyperspectral remotesensingmethodandtocorrelateitwiththeresultsoftraditionalquality testing methods.ThematerialsusedintheexperimentincludedOrdinaryPortlandCement, Portland PozzolanaCement,WhitePortlandCement,(OPC43grade)ConcreteandCementMortar Mix(1:3, 1:4,1:6).Thecementsampleswerestudiedandexperimentedforidentificationof cement typesandtochecktheirtemporalbehaviour.Thespectralanalysisofconcreteandmortar cube sampleswereconductedtoassessitsrelationtothecompressivestrengthattainedbythe samples ondifferentcuringages.Theresultsfromtheexperimentsshowthatremotesensing methods can be implemented for extracting qualitative information on construction materials. |
| URI: | http://localhost:8081/jspui/handle/123456789/16066 |
| metadata.dc.type: | Other |
| Appears in Collections: | MASTERS' THESES (Civil Engg) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| G29022.pdf | 2.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
