Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/15721| Title: | INVESTIGATION OF THE EFFECT OF ADDITIVES ON THE DEWATERING BEHAVIOUR OF HIGHLY REFINED CELLULOSE PULP |
| Authors: | Saxena, Shubham |
| Keywords: | Polymers;Cellulose;Cellulosepulps;Energy Consumption. |
| Issue Date: | May-2019 |
| Publisher: | I I T ROORKEE |
| Abstract: | TU Dresden developed100%fiber-based biogenic materials which show superior properties being able tosubstitutefossil-basedpolymersindifferentlightweightapplications.Thus,thedeveloped cellulose filmshaveagreatpotentialtoexploitnewmarketssuchaspackagingthatrequireshigh strength propertiesaswellasbarrierproperties.Forfurtherapplication-orienteddevelopmentitisof importance toimprovetheexistingsubsequentprocesslikedewateringespeciallyintermsofprocess time andenergyconsumption. The aimoftheenvisagedthesisistocharacterizeandtoinvestigatetheeffectofwetendadditives on thedewateringbehaviorofhighlyrefinedcellulosepulps(FibCell).Zetapotentialwasconsidered as abasicfactortostudythedewateringbehavioronadditionofdifferentadditives.Effectsofthese additiveswereevaluated.Acompositionwithreasonabletradebetweenthepropertiesisfoundusing an OptimizertoolModde12.1 |
| URI: | http://localhost:8081/xmlui/handle/123456789/15721 |
| metadata.dc.type: | Other |
| Appears in Collections: | MASTERS' THESES (Paper Tech) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| G29109.pdf | 19.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
