Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/15721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saxena, Shubham | - |
dc.date.accessioned | 2024-09-19T10:41:31Z | - |
dc.date.available | 2024-09-19T10:41:31Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://localhost:8081/xmlui/handle/123456789/15721 | - |
dc.description.abstract | TU Dresden developed100%fiber-based biogenic materials which show superior properties being able tosubstitutefossil-basedpolymersindifferentlightweightapplications.Thus,thedeveloped cellulose filmshaveagreatpotentialtoexploitnewmarketssuchaspackagingthatrequireshigh strength propertiesaswellasbarrierproperties.Forfurtherapplication-orienteddevelopmentitisof importance toimprovetheexistingsubsequentprocesslikedewateringespeciallyintermsofprocess time andenergyconsumption. The aimoftheenvisagedthesisistocharacterizeandtoinvestigatetheeffectofwetendadditives on thedewateringbehaviorofhighlyrefinedcellulosepulps(FibCell).Zetapotentialwasconsidered as abasicfactortostudythedewateringbehavioronadditionofdifferentadditives.Effectsofthese additiveswereevaluated.Acompositionwithreasonabletradebetweenthepropertiesisfoundusing an OptimizertoolModde12.1 | en_US |
dc.description.sponsorship | INDIAN INSTITUTE OF TECHNOLOGY ROORKEE | en_US |
dc.language.iso | en | en_US |
dc.publisher | I I T ROORKEE | en_US |
dc.subject | Polymers | en_US |
dc.subject | Cellulose | en_US |
dc.subject | Cellulosepulps | en_US |
dc.subject | Energy Consumption. | en_US |
dc.title | INVESTIGATION OF THE EFFECT OF ADDITIVES ON THE DEWATERING BEHAVIOUR OF HIGHLY REFINED CELLULOSE PULP | en_US |
dc.type | Other | en_US |
Appears in Collections: | MASTERS' THESES (Paper Tech) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G29109.pdf | 19.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.