Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/15703
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shivastava, Prabhat | - |
dc.date.accessioned | 2024-09-19T10:30:55Z | - |
dc.date.available | 2024-09-19T10:30:55Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://localhost:8081/xmlui/handle/123456789/15703 | - |
dc.description.abstract | The work proposes a three-phase sequence detector which will be capable of extracting the three phase sequences of a balanced or unbalanced power system which can be the result of any faults in the phases and or ground, unbalanced loading and open phases. The extraced sequences are the positive, negative and zero sequences components. Digital simulation is used here to process the three-phase input signal which can be balanced or unbalanced. To process the three-phase signal, the conventional symmetrical component transform method in implemented here. Finally, a Field Programmable Gate Array (FPGA) implementation is used here to verify the theoritical results. | en_US |
dc.description.sponsorship | INDIAN INSTITUTE OF TECHNOLOGY ROORKEE | en_US |
dc.language.iso | en | en_US |
dc.publisher | I I T ROORKEE | en_US |
dc.subject | Programmable Gate Array (FPGA) | en_US |
dc.subject | Digital Simulation | en_US |
dc.subject | Zero Sequences Components | en_US |
dc.subject | Three-Phase Signal | en_US |
dc.title | DESIGN AND VERIFICATION OF THREE PHASE SEQUENCE DETECTOR | en_US |
dc.type | Other | en_US |
Appears in Collections: | MASTERS' THESES (Electrical Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G29181.pdf | 8.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.