Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 26 of 26
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
|---|---|---|---|---|
| Jun-2024 | ANDROID MALWARE DETECTION WITH RUNTIME FEATURES | Shrivastav, Hitesh | Toshniwal, Durga | Dissertations |
| May-2024 | TOWARDS LEARNING UNIVERSAL, REGIONAL, AND LOCAL HYDROLOGICAL BEHAVIORS VIA MACHINE LEARNING APPLIED TO LARGE-SAMPLE DATASETS | Gaur, Ayush | Kasiviswanathan, K.S. | Dissertations |
| Jun-2024 | ESTIMATING DISTRICT-LEVEL GDP FROM NIGHT-TIME LIGHT DATA USING DEEP LEARNING TECHNIQUES | Narzary, Francis | Chahal, Rishman Jot Kaur | Dissertations |
| Jun-2024 | REINFORCEMENT LEARNING ALIGNMENT OF LLM FOR LEGAL CHATBOT AN LLM-BASED APPROACH TO INDIAN LAW ADHERENCE | Tripathi, Abhay Kumar | Pillai, G.N. | Dissertations |
| Jun-2023 | SPATIOTEMPORAL PREDICTION OF DYNAMIC PARTICULATE MATTER USING DEEP LEARNING METHODS | Gupta, Vineet | Agarwal, Amit | Thesis |
| May-2023 | BUS DEMAND PREDICTION USING HISTORICAL TICKETING DATA DELHI | Bhandari, Jatin | Agarwal, Amit | Thesis |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 26 of 26
