Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/15487
Title: | LOCAL SITE EFFECTS ON EARTHQUAKE EARLY WARNING |
Authors: | Taneja, Aarti |
Keywords: | Earthquake Early Warning System (EEW);EEW Approaches;Cubic Equation;Seismic Risk |
Issue Date: | May-2018 |
Publisher: | IIT ROORKEE |
Abstract: | Earthquake Early Warning System (EEW) is a standout amongst the most helpful instruments to effectively reduce seismic risk. EEW approaches have just been created around the world. The issues of improving the accuracy and applicability are still controversial. On the basis of the existing measurable parameters related to the magnitude, method is developed here in this dissertation in terms of cubic equation between various parameters and magnitude for different site classes. Parameters comprise of Peak Displacement and average period of the P- wave and they are calculated using initial 3-sec of P-wave. Different equations for different site classes between displacement and magnitude, and also between average period of P-wave and magnitude are obtained, so that magnitude can be calculated for Earthquake Early warning after accounting site effects. Site amplification at the surface of different site classes is also analyzed. Results from different site classes for different magnitude and epicentral distances are compared and discussed. |
URI: | http://localhost:8081/xmlui/handle/123456789/15487 |
metadata.dc.type: | Other |
Appears in Collections: | MASTERS' THESES (Earthquake Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G27994.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.