Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/15486
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agarwal, Akanksha | - |
dc.date.accessioned | 2023-06-16T12:39:10Z | - |
dc.date.available | 2023-06-16T12:39:10Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://localhost:8081/xmlui/handle/123456789/15486 | - |
dc.description.abstract | The use of deterministic seismic approach is not so prevalent nowadays .in recent years we consider the probabilistic seismic hazard analysis. It takes into account the uncertainties regarding time, space and magnitude. For considering the temporal uncertainties we have considered two models lognormal and weibull distribution. We have calculated the parameters of both the models and worked on the hazard rate curve .we have further predicted the probability of occurrence of earthquake in future years. The region we have considered for study is Jammu and Kashmir region. | en_US |
dc.description.sponsorship | INDIAN INSTITUTE OF TECHNOLOGY ROORKEE | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIT ROORKEE | en_US |
dc.subject | Seismic Approach | en_US |
dc.subject | Seismic Hazard Analysis | en_US |
dc.subject | Weibull Distribution | en_US |
dc.subject | Hazard Rate Curve | en_US |
dc.title | TIME DEPENDENT SEISMIC HAZARD ANALYSIS | en_US |
dc.type | Other | en_US |
Appears in Collections: | MASTERS' THESES (Earthquake Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G27995.pdf | 2.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.