Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/15188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pagare, Sanyukta | - |
dc.date.accessioned | 2021-12-02T04:58:16Z | - |
dc.date.available | 2021-12-02T04:58:16Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://localhost:8081/xmlui/handle/123456789/15188 | - |
dc.description.abstract | Urban transportation forms one of the most important components of urban development. With the growing business, trade and urbanization all over the world, there is a growth in demand for transportation. Transportation problems mainly arise due to this growing demand and the inadequacy of the supply of transport facilities. This imbalance between capacity or supply of transport facilities and the increasing demand from people causes an unsustainable condition. Traffic congestion, travel delays and dissatisfaction amongst the travellers are all the results of this imbalance. These are accompanied by environmental problems like air and noise pollution with high vehicular emissions and excessive fuel consumption. Concept of sustainability thus arises from the need of having a transportation system which would efficiently cater to the needs and travel demands of citizens, without causing any adverse effect on the environment. In this study, literature regarding transportation planning and urban designing is reviewed for various developed and developing countries. Most populous city in the world, developing city in Asia and the financial capital of India, the City of Mumbai, is selected as the study area. Views of the citizens of Mumbai and information about their regular traveling pattern are collected through a web survey | en_US |
dc.description.sponsorship | INDIAN INSTITUTE OF TECHNOLOGY, ROORKEE | en_US |
dc.language.iso | en | en_US |
dc.publisher | I I T ROORKEE | en_US |
dc.subject | Urban Transportation | en_US |
dc.subject | Transportation Planning | en_US |
dc.subject | Mumbai | en_US |
dc.subject | City of Mumbai | en_US |
dc.title | ENHANCING WALKABILITY PATTEM AROUND MULTI MODAL TRANSIT HUB A CASE OF MUMBAI SUBMITTED IN PARTIAL FULFILMENT OF REQUIREMENTS FOR THE AWARD OF DEGREE OF | en_US |
dc.type | Other | en_US |
Appears in Collections: | MASTERS' THESES (CENTER OF EXCELLENCE IN DISASTER MITIGATION AND MANAGEMENT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G27717.pdf | 6.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.