Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 22
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
| Sep-2024 | GEOSPATIAL MODELING OF GROUNDWATER DEPLETION AND ITS IMPACT IN PARTS OF NORTHWEST INDIA | Sahoo, Sashikanta | Goswami, Ajanta and Pateriya, Brijendra | Thesis |
| Feb-2024 | PARTICIPATORY RISK RESILIENT PLANNING FRAMEWORK FOR SUSTAINABLE HILL HABITAT | Chouhan, Shivani | Mukherjee, Mahua and Thieken, Annegret | Thesis |
| Feb-2024 | DEVELOPMENT AND FLAMMABILITY BEHAVIOR OF FOREST/CROP RESIDUE-BASED POLYMERIC COMPOSITES | Gairola, Sandeep | Singh, Inderdeep and Sinha, Shishir | Thesis |
| May-2020 | EARTHQUAKE EARLY WARNING SYSTEM: SITE CLASSIFICATION, INTENSITY MAP AND ATTRIBUTES | Kumar, Pankaj | Kumar, Ashok ; Gairola, Ajay and Kumar, Ravi | Thesis |
| May-2022 | ANALYSING THE STATUS AND FUTURE CHANGES OF THE CRYOSPHERE AND ITS RELATION WITH CLIMATE CHANGE FOR THE HIMALAYAN REGION | Dharpure, Jaydeo Kumar | Goswami, Ajanta and Kulkarni, Anil V. | Thesis |
| Jun-2020 | MODELLING OF WIND FLOW PATTERN AFFECTING SNOWDRIFT | Kumar, Ganesh | Gairola, Ajay | Thesis |
| Jun-2022 | KNOWLEDGE MANAGEMENT OF SOCIAL MEDIA DATA FOR DISASTER MANAGEMENT | Singla, Annie | Agrawal, Rajat | Thesis |
| Apr-2022 | IMPACT OF CLIMATE VARIABILITY ON GLACIER MASS BALANCE IN REGIONAL, BASINAL AND LOCAL SCALE | Patel, Akansha | Goswami, Ajanta and Meloth, Thamban | Thesis |
| Jun-2024 | COMPARTMENT FIRE AND MACHINE LEARNING BASED PREDICTION OF FIRE RESISTIVE PROPERTIES | Narang, Aishwarya | Kumar, Ravi and Dhiman, Amit Kumar | Thesis |
| Mar-2024 | SYNTHETIC APERTURE RADAR REMOTE SENSING BASED TECHNIQUES FOR EARTH OBSERVATION | Awasthi, Shubham | Jain, Kamal and Budillon, Alessandra | Thesis |
| Jul-2023 | AN IMPROVED ACCURACY PREPOSITION FOR VEGETATION CLASSIFICATION ON SATELLITE DATA AND A WEB BASED VEGETATION REAL TIME HEALTH SYSTEM | Pandey, Akshay | Jain, Kamal | Thesis |
| Jul-2021 | DEVELOPMENT OF ALGORITHM FOR EARTHQUAKE EARLY WARNING SYSTEM | Chamoli, Bhanu Pratap | Kumar, Ashok; Gairola, Ajay and Kumar, Ravi | Thesis |
| May-2020 | EARTHQUAKE EARLY WARNING SYSTEM: SITE CLASSIFICATION, INTENSITY MAP AND ATTRIBUTES | Kumar, Pankaj | Kumar, Ashok; Gairola, Ajay; Kumar, Ravi | Theses |
| Jun-2022 | KNOWLEDGE MANAGEMENT OF SOCIAL MEDIA DATA FOR DISASTER MANAGEMENT | Singla, Annie | Agrawal, Rajat | Theses |
| May-2022 | ANALYSING THE STATUS AND FUTURE CHANGES OF THE CRYOSPHERE AND ITS RELATION WITH CLIMATE CHANGE FOR THE HIMALAYAN REGION | Dharpure, Jaydeo Kumar | Goswami, Ajanta; Kulkarni, Anil V. | Theses |
| Apr-2022 | IMPACT OF CLIMATE VARIABILITY ON GLACIER MASS BALANCE IN REGIONAL, BASINAL AND LOCAL SCALE | Patel, Akansha | Goswami, Ajanta; Meloth, Thamban | Theses |
| Jul-2021 | DEVELOPMENT OF ALGORITHM FOR EARTHQUAKE EARLY WARNING SYSTEM | Chamoli, Bhanu Pratap | Kumar, Ashok; Gairola, Ajay; Kumar, Ravi | Theses |
| Nov-2019 | MODELLING OF WIND FLOW PATTERN AFFECTING SNOWDRIFT | Kumar, Ganesh | Gairola, Ajay | Theses |
| Mar-2019 | STUDIES ON LANDSLIDE MOVEMENTS IN PARTS OF HIMALAYA IN UTTARAKHAND USING DINSAR TECHNIQUES | Kuri, Manoj | Sharma, M. L. ; Arora, M. K | Theses |
| Sep-2015 | WEB BASED SPATIAL DECISION SUPPORT SYSTEM FOR FLOOD DISASTER MITIGATION | Aeron, Anurag | Aggarwal, S. P.; Arya, D. S.; Garg, R. D. | Theses |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 22